![]() |
![]() |
|
2011 Food Factor Challenge:"Keeping Food Safe" |
||
North Metro Qualifier: Results 2011
Award Winners
Award |
Team # |
Team Name |
Comments |
|
Champions #1 * |
6472 | Magnetic Mot Mots | Clearest understanding of complex subject matter Outstanding performance in all areas |
| Champions #2 * | 10394 | Gear Quest | Great teamwork, everyone participates and everyone’s opinion is valued Used multiple sensors and line tracking |
| Robot Design - Mechanical Design | 13776 | Reverse Gravity | Cleanest and most repeatable execution of the missions Solid robot |
| Robot Design - Programming | 13145 | Prairie Hawks 3 | Clearest understanding and conceptualization of programming process |
| Robot Design - Strategy and Innovation | 9328 | Smart Cookies | Multiple sensors including color sensor Well documented |
| Core Values - Gracious Professionalism | 11712 | The Grease Inspectors | Helped another team recover their programs when they were accidentally deleted at the competition |
| Core Values - Inspiration | 306 | Tech Ten | Enthusiastic team, great participation Took their robots and presentation to a local Children’s Hospital to share the fun |
| Core Values - Teamwork | 1473 | Prairie View Tigers | Worked well together Innovative approach to solving challenge |
| Project - Research | 3918 | Creative Robot Imagineers (CRI) | Solid facts and figures Weaved data into the presentation in relevant and interesting ways |
| Project - Innovative Solution | 9733 | Robot Inventors | Repurposed existing technology in a new and innovative way |
| Project - Presentation | 7503 | Mashugana Bots | Good material |
| Judges Award | 12353 | Team Ate | Exciting young rookie team Team of the Future |
| Robot Performance #1 | 9343 | Bionic Toaster | 135 Points |
* advancing awards
Robot Performance
Due to technical failures, only the following four top performance scores are available for this report:
| Position | Team # | Team Name | High Score |
| 1. | 9343 | Bionic Toaster | 135 |
| 2. | 11712 | Ther Grease Inspectors | 122 |
| 3. | 6472 | Mmagnetic Mot Mots | 132 |
| 4. | 10394 | Grear Quest | 129 |
Advancing Teams
8 teams will advance from the qualifier to the Championship. If one of the first 8 declines the invitation to advance, the first alternate will be advised of the opportunity. If a second team declines to advance, the second alternate will be advised of the opportunity. Same goes for the third. These are the teams the judges selected for advancing:
| 1. 6472 Magnetic Mot Mots |
| 2. 10394 Gear Quest |
| 3. 9328 Smart Cookies |
| 4. 306 Tech Ten |
| 5. 10393 Cyber Pups |
| 6. 3992 BioHazards |
| 7. 13145 Prairie Hawks 3 |
| 8. 9343 Bionic Toaster |
| Alternate 1 12353 Team Ate |
| Alternate 2 9341 Fire Bots |
| Alternate 3 11718 National Contamination Association |

