![]() |
![]() |
|
2011 Food Factor Challenge:"Keeping Food Safe" |
||
Thompson Qualifier
Results from the 2009 Smart Move Thompson School District FIRST LEGO League Qualifier
Your event sponsors:
![]()
![]()
What a great event and a wonderful group of students and volunteers to make it happen! Thank-you for making it a great day in Berthoud!
Awards
| Award | Place | Team Number | Team Name |
| Director's | 1st Place** | 4972 | MeteorStorm |
| 2nd Place** | 1451 | Conrad Ball Cro-Magnoids | |
| Quality Design | 1st Place** | 8674 | C.A.I. |
| 2nd Place | 1280 | Spartans | |
| Innovative Design | 1st Place | 1146 | Xtreme Engineers |
| Programming | 1st Place | 5057 | O'Dea Owls |
| Robot Performance | 1st Place** | 4972 | MeteorStorm |
| 2nd Place | 5108 | Crash Test Dummies | |
| 3rd Place | 1451 | Conrad Ball Cro-Magnoids | |
| 4th Place | 8674 | C.A.I | |
| Research Quality | 1st Place** | 1440 | Coyote C.R.A.S.H. |
| 2nd Place | 4079 | H2IQ | |
| Innovative Solution | 1st Place | 9392 | Robo Rulers |
| Creative Presentation | 1st Place | 5985 | E.S.T.E.S. P.A.R.K. |
| Teamwork | 1st Place** | 1973 | Walt Clark Team #1 |
| 2nd Place | 7850 | LEMS 4 | |
| 3rd Place | 5108 | Crash Test Dummies | |
| Team Spirit | 1st Place | 4052 | TNT! |
| Judges | 1st Place | 3797 | Movatrons |
| Youth / high school mentor | Tim B. | ||
| Coach of the year | Cami K. | ||
| Volunteer of the Year | Denise Z. |
** Winners of this award automatically receive an invitation to attend the Championship Tournament December 12th at the Auraria Event Center, University of Denver.
Robot Performance
| Team Number | Team Name | Round 1 | Round 2 | Round 3 | Max |
| 1145 | Technic-Bobs | 135 | 145 | 140 | 145 |
| 1146 | Xtreme Engineers | 75 | 65 | 75 | 75 |
| 1217 | Indestructible Legocons | 225 | 210 | 135 | 225 |
| 1280 | Spartans | 245 | 150 | 220 | 245 |
| 1428 | Raptors | 75 | 75 | 85 | 85 |
| 1440 | Coyote C.R.A.S.H. | 85 | 205 | 125 | 205 |
| 1451 | Conrad Ball Cro-Magnoids | 270 | 220 | 235 | 270 |
| 1488 | Ivy Stockwell Legonators | 140 | 120 | 55 | 140 |
| 1518 | LEMS 1 | 125 | 135 | 65 | 135 |
| 1559 | B.O.Y.S. | 115 | 115 | 115 | 115 |
| 1973 | Walt Clark Team #1 | 210 | 195 | 215 | 215 |
| 3289 | Technical Difficulties | 115 | 55 | 150 | 150 |
| 3797 | Movatrons | 195 | 245 | 165 | 245 |
| 4050 | Brain Storms | 145 | 110 | 100 | 145 |
| 4052 | TNT! | 140 | 140 | 120 | 140 |
| 4079 | H2IQ | 175 | 160 | 170 | 175 |
| 4853 | RCS (Robotic Control Squad) | 225 | 110 | 195 | 225 |
| 4972 | MeteorStorm | 290 | 335 | 235 | 335 |
| 5057 | O'Dea Owls | 215 | 225 | 115 | 225 |
| 5106 | Robotic Roadsters | 170 | 85 | 85 | 170 |
| 5108 | Crash Test Dummies | 270 | 175 | 280 | 280 |
| 5342 | McGraw Test Dummies | 120 | 85 | 130 | 130 |
| 5528 | The Robo Monkeys | 235 | 165 | 145 | 235 |
| 5985 | E.S.T.E.S. P.A.R.K. | 65 | 40 | 105 | 105 |
| 5986 | Got Pi? | 165 | 180 | 160 | 180 |
| 6022 | LEMS 2 | 165 | 160 | 165 | 165 |
| 6595 | Technopirates | 105 | 115 | 95 | 115 |
| 6933 | Lego Force | 75 | 105 | 80 | 105 |
| 6946 | Tesla's Power Pack | 110 | 150 | 75 | 150 |
| 7227 | Notorious 9 | 175 | 200 | 165 | 200 |
| 7501 | Sugar Cars | 90 | 85 | 115 | 115 |
| 7848 | LEMS 3 | 220 | 245 | 165 | 245 |
| 7850 | LEMS 4 | 120 | 155 | 190 | 190 |
| 8046 | Mario-chanics | 115 | 140 | 130 | 140 |
| 8217 | Transketeers | 85 | 195 | 105 | 195 |
| 8495 | Pollema-Britt | 10 | 55 | 170 | 170 |
| 8503 | Mast-Cheatham | 125 | 125 | 115 | 125 |
| 8507 | Bricker-Bretsch | 180 | 170 | 160 | 180 |
| 8674 | C.A.I. | 165 | 160 | 245 | 245 |
| 8824 | LEMS 5 | 155 | 165 | 155 | 165 |
| 9275 | Team #2 | 95 | 85 | 55 | 95 |
| 9392 | Robo Rulers | 175 | 150 | 220 | 220 |
| 9728 | HEBASS Helping Everyone Build | 95 | 85 | 115 | 115 |
| 9996 | Ivy Stockwell Gear Heads | 160 | 105 | 35 | 160 |
| 10030 | Bacon 4th Grade | 210 | 190 | 45 | 210 |
Championship Qualified Teams
| Team Number | Team Name |
| 1280 | Spartans |
| 1440 | Coyote C.R.A.S.H. |
| 1451 | Conrad Ball Cro-Magnoids |
| 1973 | Walt Clark Team #1 |
| 3797 | Movatrons |
| 4079 | H2IQ |
| 4972 | MeteorStorm |
| 5106 | Robotic Roadsters |
| 5108 | Crash Test Dummies |
| 5528 | The Robo Monkeys |
| 5986 | Got Pi? |
| 8674 | C.A.I. |
| 8824 | LEMS 5 |
Let us know if you want to have the fun our volunteers had this year... next year!
Thompson School District Qualifier Surveys!
Teams! Volunteers! Please let us know about your experience with this qualifier and the Colorado FLL! This will help us determine the value of the program to you, and how to improve it going forward!
2011 TSD Robotics EXPO and Northern Colorado FLL Scrimmage
This event is open to any FLL aged team with an NXT robot. Free for spectators.Read more >>>

