2009 Smart Move Poudre Qualifier Results

Results from the 2009 Smart Move Poudre FIRST LEGO League Qualifier

Awards

Award

Team Number

Team Name & Organization

1st place Director's ** 7040 5th Gear -- Traut Core Knowledge Elementary

Outstanding Project Solution **

2289 Guardians of the Phoenix -- Lab School for Creating Learning

Innovative Project Solution

7385 Pirate 1 -- Cache La Poudre Middle School
Project Research Quality 1734 McGraw on the Go -- McGraw IB World School

Creative Presentation

4474 Robocopters -- Werner Elementary School

Outstanding Robot Design **

6987 Black Diamonds -- Preston Middle School

Dependable Design

7999 Mac Attach -- Webber Middle School
Innovative Robot Design 9570 Too Strange to Name -- Kinard Middle School
Innovative Software Design 4988 The Zeta Function
1st place Robot Performance ** 3447 Cobra Spark Plugs -- Immanuel Lutheran School
2nd place Robot Performance 9571 Titans - Kinard Middle School
3rd place Robot Performance 7340 Builders -- Traut Core Knowledge School
4th place Robot Performance 1396 Chain Reaction -- Kinard/Traut (Neaera Consulting)
Outstanding Teamwork Award ** 6700

Eagles -- St. John the Evangelist Catholic School

Gracious Professionalism 186 Mindstorm Morons -- Northern Colorado Homeschool Association
Community Involvement 937 Wellington Eagles -- Wellington Middle School
Team Spirit 7087 Elite
Rising Star 7340 Builders -- Traut Core Knowledge School
Judge's 3723 Wellington FLL
Outstanding Volunteer   Rick Born
Outstanding Coach/Mentor   Bill Hunt
Young Adult Mentor   Arun Chandra

** Winners of this award automatically receive an invitation to attend the Championship Tournament December 12th at the Auraria Event Center, University of Denver.

Robot Performance

Team Number Team Name Round 1 Round 2 Round 3 Highest Rank
186 Mindstorm Morons 195 130 55 195 19
937 Wellington Eagles 165 105 95 165 26
1334 Robo Prototypes 320 230 175 320 5
1396 Chain Reaction 325 300 250 325 4
1734 McGraw on the Go 120 105 100 120 40
2285 Pirates 1 45 40 40 45 47
2286 Pirates 2 95 65 25 95 43
2289 Guardians of the Phoenix 200 85 85 200 18
2790 Middle School 125 75 75 125 39
3420 Dunn Dolphins1 175 170 120 175 23
3447 Cobra Spark Plugs 340 330 310 340 2
3465 Telepathetic Robots 140 140 85 140 31
3723 Wellington FLL 170 120 65 170 25
3833 Roboteers 165 65 45 165 27
3835 Six Kids & a Bot 140 95 85 140 33
3836 LCS Team 3 190 120 110 190 21
4277 Crash Test Acorns 45 45 25 45 46
4474 Robocopters 190 165 130 190 20
4988 The Zeta Function 255 210 205 255 11
5283 Fierce Rubber Duckies 115 105 95 115 41
5326 Bethke Bot-Cats 200 200 190 200 17
5957 Kruse 1 245 145 130 245 13
5971 Pi to the Awesomenessth Power 265 245 110 265 8
6492 Bennett Botts 135 85 75 135 35
6493 Bronco Transformer Botts 125 115 75 125 37
6558 reTractors 255 230 195 255 9
6700 Eagles 255 225 115 255 10
6801 Bethke Lego Test Dummies 220 165 145 220 14
6802 The Bethke Flame 75 70 65 75 45
6897 Green Machine 125 115 85 125 36
6987 Black Diamonds 275 220 125 275 7
7040 5th Gear 295 280 250 295 6
7083 Dunn Dolphins2 175 150 75 175 24
7087 Elite 140 115 105 140 32
7247 Lesher Vikings 205 190 155 205 15
7340 Builders 340 330 275 340 3
7385 Pirate 1 135 105 95 135 34
7388 Pirate 2 125 110 95 125 38
7586 Kruse-ers 205 185 125 205 16
7999 Mac Attack 185 155 95 185 22
8000 Jumping Chicken Wings 0 0 0 0 48
8235 Computer Chicks ..... a weddin 95 85 75 95 42
9568 The Kinard Vipers 250 230 105 250 12
9570 Too Strange To Name 145 115 105 145 30
9571 Titans 350 320 310 350 1
9573 Kinard Batteries Included 160 155 75 160 28
9773 Blevins Bot Builders 90 65 60 90 44
10064 TPAAK DragonBytes 155 95 65 155 29

Championship Qualified Teams

Team ID Organization Team Name Accepted
7040 Traut Core Knowledge Elementary School 5th Gear  Yes
6987 Preston Middle School Black Diamonds  Yes
6700 St. John the Evangelist Catholic School Eagles  Yes
3447 Immanuel Lutheran School Cobra Spark Plugs  Yes
2289 Lab School for Creative Learning Guardians of the Phoenix  Yes
4988   The Zeta Function  Yes
1396 Kinard/Traut (Neaera Consulting) Chain Reaction  Yes
6558   reTractors  Yes
9568 Kinard Middle School The Kinard Vipers  Yes
7340 Traut Core Knowledge School Builders  Yes
1334   Robo Prototypes  Yes
7385 Cache La Poudre MS Pirate 1  Yes

Photos