![]() |
![]() |
|
2011 Food Factor Challenge:"Keeping Food Safe" |
||
Mountain League Qualifier
9 Teams
| Status | Team ID | Amount Due | Volunteers (name, event, status, assignment) |
|---|---|---|---|
| Approved | 1261 | PAID | None |
| Approved | 6577 | BALANCE DUE | Bob Gonzales, Mountain League Qualifier, judge, technical |
| Approved | 8324 | PAID | John Schenck, Mountain League Qualifier, judge, technical |
| Approved | 8325 | BALANCE DUE | Nathan Hanson, Mountain League Qualifier, referee, referee Caroline Hanson, Colorado Championship, Assigned, Teamwork Nina Beidleman, Colorado Championship, Assigned, Referee Jen Klika, Colorado Championship, Assigned, Teamwork |
| Approved | 8326 | PAID | Gardner Nichols, Mountain League Qualifier, referee, referee |
| Approved | 8327 | PAID | Shereen Sarick, Mountain League Qualifier, judge, teamwork |
| Approved | 8328 | PAID | Cinnamon Hughes, Mountain League Qualifier, judge, project judge |
| Approved | 8775 | BALANCE DUE | Rachel Stewart, Mountain League Qualifier, team cueing, 2011 Mtn League Event Staff Ken Rayment, Colorado Championship, Assigned, Technical Liz Rayment, Colorado Championship, Assigned, Project Clayton Rayment, Colorado Championship, Assigned, Referee |
| Approved | 13539 | BALANCE DUE | Julie Ressler, Mountain League Qualifier, judge, teamwork julie wille, Mountain League Qualifier, head ref, 2011 Mtn League referee Bob Gonzales, Colorado Championship, Assigned, Project michael gorge, Colorado Championship, Assigned, Teamwork |

