![]() |
![]() |
|
2011 Food Factor Challenge:"Keeping Food Safe" |
||
Southern Colorado Qualifier
47 Teams
| Status | Team ID | Amount Due | Volunteers (name, event, status, assignment) |
|---|---|---|---|
| Approved | 33 | PAID | None |
| Approved | 524 | PAID | None |
| Approved | 888 | PAID | None |
| Approved | 1559 | PAID | None |
| Approved | 1986 | PAID | None |
| Approved | 2166 | PAID | None |
| Approved | 2182 | PAID | None |
| Approved | 2459 | PAID | Jesse Washburn, Colorado Championship, Assigned, Team Queuer - Competition Floor Betsy Meikle, Colorado Championship, Assigned, Judge Assistant |
| Approved | 3308 | PAID | None |
| Approved | 3309 | PAID | None |
| Approved | 3349 | PAID | Rhina Sotelo, Colorado Championship, Assigned, Team Queuer - Competition Floor Mike Seay, Colorado Championship, Assigned, Greeter |
| Approved | 3877 | PAID | None |
| Approved | 4744 | PAID | Heidi Bates, Colorado Championship, Assigned, Team Check-in Travis Bradfield, Colorado Championship, Assigned, Teamwork |
| Approved | 5473 | PAID | George Hellewell, Colorado Championship, Assigned, Project |
| Approved | 5546 | PAID | None |
| Approved | 5567 | PAID | Sharla Davis, Colorado Championship, Assigned, Referee Kittye Erickson, Colorado Championship, Assigned, Team Queuer - Pit |
| Approved | 5862 | PAID | Jody Ritchie, Colorado Championship, Assigned, Team Queuer - Judging area Duane Roberts, Colorado Championship, Assigned, Team Queuer - Judging area |
| Approved | 6308 | PAID | Alpana Arora, Colorado Championship, Assigned, Team Queuer - Pit Sean Burke, Colorado Championship, Assigned, Team Queuer - Judging area |
| Approved | 6621 | PAID | None |
| Approved | 6622 | PAID | None |
| Approved | 7041 | PAID | None |
| Approved | 7043 | PAID | None |
| Approved | 7063 | PAID | None |
| Approved | 7064 | PAID | None |
| Approved | 7358 | PAID | None |
| Assigned | 7609 | BALANCE DUE | None |
| Approved | 7640 | PAID | De Leica Baker, Colorado Championship, Assigned, Team Queuer - Judging area Randy Clayton, Colorado Championship, Assigned, Saturday Set-up |
| Approved | 7946 | PAID | None |
| Approved | 8285 | PAID | None |
| Approved | 8620 | PAID | None |
| Approved | 9607 | PAID | None |
| Approved | 9837 | PAID | Grace Wilson, Colorado Championship, Assigned, Saturday Event Clean-up Brian Lockard, Colorado Championship, Assigned, Referee Frank Pettingill, Colorado Championship, Assigned, Saturday Event Clean-up |
| Approved | 9849 | PAID | David West, Colorado Championship, Assigned, Project Dave Hall, Colorado Championship, Assigned, Project |
| Approved | 10116 | BALANCE DUE | None |
| Approved | 10239 | PAID | None |
| Approved | 10241 | PAID | None |
| Approved | 10522 | PAID | None |
| Approved | 10550 | PAID | None |
| Approved | 10553 | PAID | None |
| Approved | 11629 | PAID | None |
| Approved | 11779 | PAID | None |
| Approved | 11780 | PAID | None |
| Assigned | 11933 | BALANCE DUE | None |
| Approved | 12633 | PAID | None |
| Approved | 12784 | PAID | None |
| Approved | 13006 | PAID | Kristin Sesko, Colorado Championship, Assigned, Team Check-in Table Stacy Howard, Colorado Championship, Assigned, Friday Set-up Stacy Howard, Colorado Championship, Assigned, Friday Set-up Jarred Heckenlively, Colorado Championship, Assigned, Saturday Clean-up |
| Approved | 13330 | PAID | None |

