![]() |
![]() |
|
2011 Food Factor Challenge:"Keeping Food Safe" |
||
DMNS Rookie Booster Event
30 Teams
| Status | Team ID | Team Name | Organization | Coach | project | medals | Amount Due |
|---|---|---|---|---|---|---|---|
| Approved | 306 | Tech Ten | Timberline Elementary School | katherine.aschenberg mat.aschenberg | Yes | 10 | PAID |
| Approved | 350 | Triple Double Trouble | kristenotto | Yes | 6 | PAID | |
| Approved | 431 | Dotted Polyhedrons | mark.harmon kingtandc | Yes | 5 | PAID | |
| Approved | 445 | The Battery Pack | Lockheed Martin | kyle.johnson | Yes | 6 | PAID |
| Approved | 1152 | Penguins | Kruse Elementary | erin.price | Yes | 5 | PAID |
| Approved | 1764 | Superior Professional Lego Men | Superior Elementary School | kkim1000 | Yes | 10 | PAID |
| Approved | 1851 | Bromley East Charter School | Bromley East Charter School | noah.albrecht | No | 10 | PAID |
| Approved | 3308 | Northridge Elementary | jennifer.hu thwaites4 karen.qi | Yes | 5 | PAID | |
| Approved | 3309 | Banana Bricks | Northridge Elementary | mike.lopushansky thwaites4 | Yes | 5 | PAID |
| Pending | 3323 | Lakewood COVA Team | Colorado Virtual Academy | david.scheideman gyhysigip dscheideman | Yes | 10 | BALANCE DUE |
| Approved | 3918 | Creative Robot Imagineers (CRI | demetria.heath madhumita.das | Yes | 6 | PAID | |
| Approved | 4423 | A2R1 techBOTs | rituparna.ghosh | Yes | 2 | PAID | |
| Approved | 5188 | Bear Creek Techno Polyologists | Bear Creek Elementary School | beth.ellis LauraBohn hcparker | Yes | 10 | PAID |
| Approved | 5600 | RHMS - Purple | Rocky Heights Middle School | cameron.randolph brian.hall | Yes | 10 | PAID |
| Approved | 5608 | RHMS - Silver | Rocky Heights Middle School | cameron.randolph brian.hall | Yes | 10 | PAID |
| Approved | 5707 | RoboSquad All-Stars | Gold Crown Computer Clubhouse | Adrian Collier | Yes | 7 | PAID |
| Approved | 6192 | Robo Factors | OpenWorld Learning | lwalter csa.mac | Yes | 10 | PAID |
| Approved | 7503 | Cotton Creek Elementary | Cotton Creek Elementary | betty.sand@adams12.org | Yes | 10 | PAID |
| Approved | 8133 | Englewood- COVA Team | Colorado Virtual Academy | rohorn@mho.com gyhysigip | Yes | 3 | PAID |
| Approved | 8134 | Team Hydra Greeley | Colorado Virtual Academy | alycia.carmin gyhysigip cynthia.hampton | No | 9 | PAID |
| Approved | 8718 | Poisonous Products | ---Choose--- | haith | Yes | 7 | PAID |
| Approved | 9809 | Shelton Coyotes Team 1 | Shelton Elementary | peggy.griebenow promig3 | Yes | 5 | PAID |
| Pending | 10116 | Eagle 1 | Evangelical Christian Academy | erik.tullberg | Yes | 10 | BALANCE DUE |
| Approved | 10867 | Mountain Phoenix | Mountain Phoenix Community School (Varia | julie.jordan | Yes | 5 | BALANCE DUE |
| Approved | 11025 | Mountain Phoenix 2 | Mountain Phoenix Community School (Varia | julie.jordan | Yes | 9 | PAID |
| Approved | 11401 | Shelton #2 | Shelton Elementary | promig3 peggy.griebenow | Yes | 5 | PAID |
| Approved | 11463 | Range View Lego League | Range View Lego League | sam.malmberg | Yes | 8 | PAID |
| Approved | 11779 | Flagstone Team 1 | Flagstone Elementary | pcastler | Yes | 7 | PAID |
| Approved | 11780 | Flagstone Team 2 | Flagstone Elementary | pcastler | Yes | 6 | PAID |
| Approved | 13486 | App-Whiz Brickz | AppWhizBrickz | Yes | 6 | PAID |

