![]() |
![]() |
|
2011 Food Factor Challenge:"Keeping Food Safe" |
||
North Metro Denver Qualifier
31 Teams
| Status | Team ID | Team Name | Organization | Coach | project | medals | Amount Due |
|---|---|---|---|---|---|---|---|
| Approved | 306 | Tech Ten | Timberline Elementary School | katherine.aschenberg mat.aschenberg | Yes | 10 | PAID |
| Approved | 1297 | TechnoCats | Sheridian Middle School | cehrhart | Yes | 10 | PAID |
| Approved | 1473 | Prairie View Tigers | Prairie View Middle School | leonard.griffin | Yes | 8 | PAID |
| Approved | 1851 | Bromley East Charter School | Bromley East Charter School | noah.albrecht | No | 10 | PAID |
| Approved | 3199 | TIGERBOTS | Time Warner Cable / ATGW | hillery.gedeon dseaton | Yes | 8 | PAID |
| Approved | 3325 | Westminster COVA Team | COVA | robb.nielsen gyhysigip | Yes | 7 | PAID |
| Approved | 3918 | Creative Robot Imagineers (CRI | demetria.heath madhumita.das | Yes | 6 | PAID | |
| Approved | 3992 | BioHazards | Severance Middle School | smslego Pamela Pickle | Yes | 6 | PAID |
| Approved | 6472 | Magnetic Motmots | Preston Middle School | jhowe maryhl | Yes | 5 | PAID |
| Approved | 7503 | Cotton Creek Elementary | Cotton Creek Elementary | betty.sand@adams12.org | Yes | 10 | PAID |
| Approved | 7870 | TBA | LAUNCH | chariotoffice conikiwa | Yes | 8 | PAID |
| Approved | 9328 | Smart Cookies | Quest Robotics | gwen.morgan micki.amick | Yes | 6 | PAID |
| Approved | 9337 | Team Robo-Beast | Quest Robotics | gwen.morgan catherine.burson | Yes | 6 | PAID |
| Approved | 9339 | Food Busters | Quest Robotics | gwen.morgan jennifer.dehayes-rice Brett Hill | Yes | 6 | PAID |
| Approved | 9341 | Fire Bots | Quest Robotics | gwen.morgan | Yes | 6 | PAID |
| Approved | 9343 | Bionic Toaster | Quest Robotics | gwen.morgan | Yes | 6 | PAID |
| Approved | 9345 | Super Team 6 | Quest Robotics | gwen.morgan | Yes | 6 | PAID |
| Approved | 9773 | RI's (Robot Inventors) | Quest Robotics | gwen.morgan kenneth.beazer.beazer | Yes | 6 | PAID |
| Approved | 10393 | Cyber Pups | Cornerstone Christian Academy | leilani conikiwa | Yes | 9 | PAID |
| Approved | 10394 | Gear Quest | Cornerstone Christian Academy | leilani conikiwa | Yes | 7 | PAID |
| Approved | 10867 | Mountain Phoenix | Mountain Phoenix Community School (Varia | julie.jordan | Yes | 5 | BALANCE DUE |
| Approved | 11025 | Mountain Phoenix 2 | Mountain Phoenix Community School (Varia | julie.jordan | Yes | 9 | PAID |
| Approved | 11712 | The Grease Inspectors | Hackberry Hill Elementary | RebeccaCE | Yes | 10 | PAID |
| Approved | 11718 | National Contamination Assoc | Scott Carpenter Middle School | RebeccaCE | Yes | 10 | PAID |
| Approved | 12353 | Team Ate | Quest Robotics | gwen.morgan | Yes | 6 | PAID |
| Approved | 12358 | Bacteria Bots | Quest Robotics | gwen.morgan scott.dickerson | Yes | 6 | PAID |
| Approved | 12849 | Prairie Hawks 1 | Prairie Middle School | brenda.fletcher | Yes | 10 | PAID |
| Approved | 13143 | Prairie Hawks 2 | Prairie Middle School | brenda.fletcher | Yes | 10 | PAID |
| Approved | 13145 | Prairie Hawks 3 | Prairie Middle School | jazzrichmond01 brenda.fletcher | Yes | 10 | PAID |
| Approved | 13229 | Robot Chicken | Shaw Heights Middle School | RebeccaCE | Yes | 10 | PAID |
| Approved | 13776 | Ranum FLL Team | Ranum Middle School | RebeccaCE | Yes | 10 | PAID |

