![]() |
![]() |
|
2011 Food Factor Challenge:"Keeping Food Safe" |
||
Liberty Qualifier
12 Teams
| Status | Team ID | Team Name | Organization | Coach | project | medals | Amount Due |
|---|---|---|---|---|---|---|---|
| Assigned | 347 | New Vision Charter School | New Vision Charter School | NVCS Denise kristenotto | No | 9 | BALANCE DUE |
| Approved | 5098 | Bacteria Bots | Zach Elementary School | jkenna@psdschools.org ronald6015 | Yes | 7 | PAID |
| Approved | 6040 | Bug Assassins | faours | Yes | 5 | PAID | |
| Approved | 6474 | Machina Lac | Preston Middle School | jhowe ronald6015 | Yes | 6 | BALANCE DUE |
| Approved | 6479 | Squirrel Milk | Preston Middle School | jhowe mustang-tim | Yes | 5 | PAID |
| Approved | 6752 | The Trailblazers | Knowledge Quest Academy | diane.odbert | Yes | 10 | PAID |
| Approved | 6845 | Lego Listeria Legionnaires | Werner Elementary | nyqymyvyk Werner Wildcats | Yes | 8 | PAID |
| Approved | 8562 | WeBeBots | Webelos Pack 93 Timnath Colorado | Aaron tparker6 | Yes | 4 | PAID |
| Approved | 9350 | OLANDER 1 | OLANDER SCHOOL FOR PROJECT BASED LEARNIN | nozzello ahazleto | Yes | 10 | PAID |
| Approved | 9352 | OLANDER 2 | OLANDER SCHOOL FOR PROJECT BASED LEARNIN | nozzello ahazleto | Yes | 10 | PAID |
| Approved | 10149 | Lincoln Elementary | Lincoln Elem - Thompson School Distr | heather.flesner ptrautwein | No | 8 | PAID |
| Assigned | 10562 | RCS- Team 1 | Resurrection Christian School | angela.smith levi.smith | Yes | 10 | BALANCE DUE |

